- Models
- Pricing
Model pricing
Estimated cost per run, in credits. One credit is one US cent. These estimates use the same pricing rules as billing. Your settings and actual output determine the final cost.
Jump to
Image GenerationVideo GenerationAudio GenerationLanguage models (LLMs)Sort by
RankingCost: low to highCost: high to lowLab: A–ZSort within each category. Cost uses price-range midpoints; rankings use the named mode. Speed labels are historical relative estimates, not measured seconds.
Image Generation
29 models · Rankings: Text-to-image
| Model | Cost per run | Lab | Rank | Speed |
|---|---|---|---|---|
| Rembg Background Remover | 0.1 credits | FAL | Unranked | Fast |
| Recraft Crisp Upscaler | 0.5 credits | Recraft | Unranked | Fast |
| Image Segmentation (SAM 3) | 0.7 credits | Meta | Unranked | Fast |
| Muse Image | 1 credit | Meta | #3 | Fast |
| Bria Background Remover | 2 credits | BRIA AI | Unranked | Fast |
| Grok Imagine Image | 3 credits | XAI | #13 | Fast |
FLUX.2 Klein 9B Image GeneratorPricing detailsBase cost of 2.03 credits plus 0.27 credits per megapixel (input + output). | 2-4 credits | Black Forest Labs | Unranked | Fast |
Z-Image GeneratorPricing detailsTurbo: 0.68–1.35 credits/MP. Quality: 1.35–1.62 credits/MP. Prompt expansion adds 0.34 credits per request. | up to 7 credits | Alibaba Cloud | #12 | Fast |
FLUX.2 Turbo Image GeneratorPricing detailsCost is 1.08 credits per megapixel (input + output). | 0.3-9 credits | Black Forest Labs | Unranked | Fast |
| Seedream 5.0 Lite | 5 credits | ByteDance | #11 | Fast |
| Seedream V4.5 | 5 credits | ByteDance | #9 | Fast |
Krea 2 Image GeneratorPricing detailsLarge: 8.1 credits (8.78 with style refs). Medium: 4.05 credits (4.73 with style refs). | 4-9 credits | Krea | #8 | Fast |
MAI Image 2.5 GeneratorPricing detailsText-to-image bills one output image; editing adds input-image tokens. | 7-8 credits | Microsoft | #6 | Medium |
P-Image UpscalePricing detailsCost is tiered by output megapixels: <=4MP 0.68 credits, <=8MP 1.35 credits, <=16MP 2.7 credits, <=32MP 5.4 credits, <=64MP 8.1 credits, <=128MP 16.2 credits. | 0.7-16 credits | Pruna AI | Unranked | Fast |
Seedream 5.0 ProPricing details6.08 credits per image up to 1536x1536, 12.15 credits above that (up to 2048x2048), plus 0.41 credits per input image after the first. | 6-16 credits | ByteDance | Unranked | Very slow |
| Ideogram Layerize Text | 12 credits | Ideogram | Unranked | Medium |
Gemini 3.1 Flash Image GeneratorPricing detailsCost depends on resolution: 6.08 credits (512px), 9.05 credits (1K), 13.64 credits (2K), 20.39 credits (4K). | 6-20 credits | Google DeepMind | #1 | Fast |
| Ideogram V4.5 | 1-30 credits | Ideogram | #2 | Not available |
Phota Image EditorPricing details12.15 credits (1K) or 24.3 credits (4K). | 12-24 credits | FAL | Unranked | Fast |
FLUX.2 Pro Image GeneratorPricing detailsCost is 4.05 credits per megapixel (input + output). | up to 49 credits | Black Forest Labs | #4 | Fast |
Quiver AI Image to SVGPricing detailsArrow 2 is billed per token: about 6.8 credits for a simple logo or icon, and about 39.2 for a photo, which traces into far more paths. | 7-45 credits | Quiver AI | Unranked | Slow |
Nano Banana Pro Image GeneratorPricing details18.09 credits (1K/2K) or 32.4 credits (4K), plus 1.89 credits if web search is enabled. | 18-34 credits | Google DeepMind | #5 | Fast |
Quiver AI SVG GeneratorPricing detailsArrow 2 is billed per token: about 9.84 credits for a typical SVG. Detailed illustrations produce more SVG and cost more. | 7-48 credits | Quiver AI | Unranked | Slow |
FLUX.2 Pro OutpaintPricing detailsCost is 4.05 credits for the first megapixel + 2.03 credits per additional megapixel (input + output combined, rounded up). | 6-55 credits | Black Forest Labs | Unranked | Medium |
GPT Image 2.5Pricing detailsBilled from OpenAI's reported token usage. Cost varies by prompt length, number of reference images, image size, and quality. Range: 0.72 credits (832x832, low) to 72.67 credits (3840x2160, max, 10 reference images, long prompt). | 0.7-73 credits | OpenAI | Unranked | Fast |
FLUX 3 ImagePricing detailsCost depends on resolution: 6.48 credits (1K), 13.5 credits (2K), 81.95 credits (4K). | 6-82 credits | Black Forest Labs | Unranked | Not available |
FLUX.2 Flex Image GeneratorPricing detailsCost is 8.1 credits per megapixel (input + output). | up to 99 credits | Black Forest Labs | #10 | Fast |
FLUX.2 Max Image GeneratorPricing detailsCost is 9.45 credits per megapixel (input + output). | up to 115 credits | Black Forest Labs | #7 | Fast |
Clarity UpscalerPricing detailsCost is 4.05 credits per output megapixel. | 4-271 credits | FAL | Unranked | Fast |
Video Generation
40 models · Rankings: Image-to-video
| Model | Cost per run | Lab | Rank | Speed |
|---|---|---|---|---|
Edit Video (FLUX.3)Pricing details4.05 credits per second of output (720p); billed on the edited clip's duration, which matches the input (max 15 s). | 4-61 credits | Black Forest Labs | Unranked | Fast |
Edit Video (Grok Imagine)Pricing detailsCost is calculated at 8.1 credits per second (480p) or 10.8 credits per second (720p), output + input. | 8-86 credits | XAI | Unranked | Fast |
Hailuo H3 Max Turbo (MiniMax)Pricing detailsCost per second (text-to-video): 3.38 credits (480p), 5.4 credits (768p). Image-to-video: 3.38 credits (480p), 5.4 credits (768p). | 17-81 credits | MiniMax | #11 | Fast |
Reference to Video (Grok Imagine)Pricing details(480p) 6.75 credits/sec + 0.27 credits for image input. (720p) 9.45 credits/sec + 0.27 credits for image input. | 7-95 credits | XAI | #12 | Fast |
P-VideoPricing detailsCost per second: 2.7 credits (720p), 5.4 credits (1080p). Draft mode: 0.68 credits (720p), 1.35 credits (1080p). | 0.7-108 credits | Pruna AI | #10 | Fast |
PixVerse V6 Image-to-VideoPricing details(720p, no audio). 6.08 credits/s. (1080p, with audio). 15.53 credits/s. | 6-124 credits | PixVerse | #3 | Fast |
PixVerse V6 TransitionPricing details(720p, no audio). 6.08 credits/s. (1080p, with audio). 15.53 credits/s. | 6-124 credits | PixVerse | Unranked | Fast |
Image to Video (Kling 2.5 Pro)Pricing detailsCost is calculated at 9.45 credits per second. | 47-95 credits | Kuaishou Technology | #20 | Fast |
Grok Imagine VideoPricing details(mode: text-to-video). Cost is calculated at 6.75 credits per second (480p) or 9.45 credits per second (720p). (mode: image-to-video). Cost is calculated at 6.75 credits per second (480p) or 9.45 credits per second (720p) plus 0.27 credits for the image input. | 7-142 credits | XAI | #22 | Fast |
Seedance 2.0 Mini ReferencePricing detailsCost is 472.5 credits per million video tokens (283.5 when reference videos are provided). Tokens depend on resolution and duration. | 6-153 credits | ByteDance | Unranked | Fast |
Seedance 2.0 MiniPricing detailsCost is 472.5 credits per million video tokens. Tokens depend on resolution and duration. | 10-153 credits | ByteDance | #18 | Fast |
Seedance Pro 1.5Pricing details(mode: no audio). Cost is calculated at 162 credits per million video tokens. (mode: with audio). Cost is calculated at 324 credits per million video tokens. | 3-189 credits | ByteDance | #19 | Fast |
Remove Video Background (VEED Fast)Pricing details(mode: refined edges, default). 1.62 credits / 30 frames. Billed on actual output frames (duration × fps). (mode: basic edges). 1.08 credits / 30 frames. Billed on actual output frames (duration × fps). | 1-194 credits | VEED | Unranked | Fast |
Image to Video (Kling 2.6 Pro)Pricing details(mode: no audio). Cost is calculated at 9.45 credits per second. (mode: with audio). Cost is calculated at 18.9 credits per second. | 47-189 credits | Kuaishou Technology | #8 | Fast |
Seedance 2.0 Fast ReferencePricing detailsCost is 756 credits per million video tokens (445.5 when reference videos are provided). Tokens depend on resolution and duration. | 10-245 credits | ByteDance | Unranked | Fast |
Seedance 2.0 FastPricing detailsCost is 756 credits per million video tokens. Tokens depend on resolution and duration. | 16-245 credits | ByteDance | #9 | Fast |
Image to Video (Kling V3 Standard)Pricing details(mode: no audio). Cost is calculated at 11.34 credits per second. (mode: with audio). Cost is calculated at 17.01 credits per second. | 34-255 credits | Kuaishou Technology | #6 | Medium |
Edit Video (Kling O3 Pro)Pricing detailsCost is calculated at 22.68 credits per second. | 68-227 credits | Kuaishou Technology | Unranked | Medium |
Grok Imagine Video 1.5Pricing details(resolution: 480p). Cost is calculated at 10.8 credits per second plus 1.35 credits for the image input. (resolution: 720p). Cost is calculated at 18.9 credits per second plus 1.35 credits for the image input. | 12-285 credits | XAI | #14 | Fast |
Motion Control (Kling V3)Pricing detailsStandard 17.01 / pro 22.68 credits per second. | 85-227 credits | Kuaishou Technology | Unranked | Very slow |
Image to Video (Kling O3 Pro)Pricing details(mode: no audio). Cost is calculated at 15.12 credits per second. (mode: with audio). Cost is calculated at 18.9 credits per second. | 45-284 credits | Kuaishou Technology | #17 | Medium |
Reference to Video (Kling O3 Pro)Pricing details(mode: no audio). Cost is calculated at 15.12 credits per second. (mode: with audio). Cost is calculated at 18.9 credits per second. | 45-284 credits | Kuaishou Technology | #13 | Very slow |
Image to Video (Kling V3 Pro)Pricing details(mode: no audio). Cost is calculated at 15.12 credits per second. (mode: with audio). Cost is calculated at 22.68 credits per second. | 45-340 credits | Kuaishou Technology | #23 | Fast |
Edit Video (Gemini Omni Flash 1.1)Pricing detailsAudio always included. 4.56c/s (360p), 13.69c/s (720p), 20.52c/s (1080p), 41.04c/s (4k); clip length is chosen by the model (typically 3-12s). | 14-492 credits | Google DeepMind | Unranked | Fast |
Gemini Omni Flash 1.1Pricing detailsAudio always included. 4.56c/s (360p), 13.69c/s (720p), 20.52c/s (1080p), 41.04c/s (4k); clip length is chosen by the model (typically 3-12s). | 14-492 credits | Google DeepMind | #16 | Fast |
Reference to Video (Gemini Omni Flash 1.1)Pricing detailsAudio always included. 4.56c/s (360p), 13.69c/s (720p), 20.52c/s (1080p), 41.04c/s (4k); clip length is chosen by the model (typically 3-12s). | 14-492 credits | Google DeepMind | #24 | Fast |
Hailuo H3 Max (MiniMax)Pricing detailsCost per second: 6.75 credits (480p), 10.8 credits (768p). Reference inputs are billed in tokens (first 4,096 free, then 2.7 credits per 1K): about 1K per image, ~7.5K per second of reference video at 768p. | 34-481 credits | MiniMax | #5 | Fast |
Seedance 2.0 ReferencePricing detailsCost is 945 credits per million video tokens up to 720p (1039.5 at 1080p), or 580.5 (634.5 at 1080p) when reference videos are provided. Tokens depend on resolution and duration. | 13-758 credits | ByteDance | Unranked | Medium |
Seedance 2.0Pricing detailsCost is 945 credits per million video tokens up to 720p (1039.5 at 1080p). Tokens depend on resolution and duration. | 20-758 credits | ByteDance | #7 | Medium |
Remove Video WatermarkPricing detailsBilled based on actual output video duration. Max estimate assumes the API limit of 600 seconds (10 minutes). | 7-810 credits | WaveSpeedAI | Unranked | Fast |
Wan 3.0Pricing detailsCost is per output second, tiered by resolution: 6.75 (480p), 13.5 (720p), 27 (1080p) credits per second. | 14-810 credits | Alibaba Cloud | #2 | Medium |
Wan 3.0 ReferencePricing detailsCost is per output second, tiered by resolution: 6.75 (480p), 13.5 (720p), 27 (1080p) credits per second. | 14-810 credits | Alibaba Cloud | #1 | Medium |
FLUX.3Pricing detailsCost per second: 22.95 credits (720p), 39.15 credits (1080p); billed on actual output duration (5-20s). | 115-783 credits | Black Forest Labs | #15 | Medium |
FLUX.3 KeyframesPricing detailsCost per second: 22.95 credits (720p), 39.15 credits (1080p); billed on actual output duration (5-20s). | 115-783 credits | Black Forest Labs | Unranked | Medium |
Image to Video (Kling V3 4K)Pricing detailsCost is calculated at 56.7 credits per second. | 170-851 credits | Kuaishou Technology | #21 | Medium |
Topaz Video UpscalePricing details(mode: precision, default). 2.7 credits / second at 1080p 30 fps; 4K and higher fps cost more. Billed on actual output duration, resolution and fps. (mode: generative). 16.2 credits / second at 1080p 30 fps; 4K and higher fps cost more. Billed on actual output duration, resolution and fps. (mode: generative-fast). 8.1 credits / second at 1080p 30 fps; 4K and higher fps cost more. Billed on actual output duration, resolution and fps. | 7-1,053 credits | Topaz Labs | Unranked | Medium |
Extend Video (FLUX.3)Pricing detailsCost per second: 55.35 credits (720p), 71.55 credits (1080p); billed on requested generated duration (5-20s). | 277-1,431 credits | Black Forest Labs | Unranked | Fast |
Seedance 2.5 ReferencePricing detailsCost per million video tokens is 1444.5 credits at 480p/720p or 1579.5 at 1080p (864 or 945, respectively, when reference videos are provided). Tokens depend on resolution and duration. | 19-3,023 credits | ByteDance | Unranked | Medium |
Seedance 2.5Pricing detailsCost is 1444.5 credits per million video tokens at 480p/720p or 1579.5 at 1080p. Tokens depend on resolution and duration. | 31-3,023 credits | ByteDance | #4 | Slow |
Add Video Subtitles (VEED)Pricing details(basic preset, ≤1080p). 13.5 credits / minute. Billed on input video duration, 1-minute minimum. (dynamic preset, ≤1080p). 2x multiplier on dynamic styling. (dynamic preset, >1080p). 2x multipliers compound for UHD + dynamic styling. | 14-3,240 credits | VEED | Unranked | Fast |
Audio Generation
17 models · Rankings: Text-to-music
| Model | Cost per run | Lab | Rank | Speed |
|---|---|---|---|---|
| Create Voice (Kling) | 0.9 credits | Kuaishou Technology | Unranked | Not available |
| Kokoro Text to Speech | 1 credit | Hexgrad | Unranked | Fast |
| Zonos Text to Speech | 1 credit | Zyphra | Unranked | Slow |
Transcribe Audio (Whisper)Pricing detailsCost varies by audio length ($0.0008/compute second) | 0.2-6 credits | OpenAI | Unranked | Fast |
Generate Sound EffectsPricing detailsCost is calculated at 13.5 credits per minute of output audio (0.5-30 seconds). | 0.1-7 credits | ElevenLabs | Unranked | Very slow |
Generate Music (Lyria 3)Pricing details~30s clip (Lyria 3) up to a full song (Lyria 3 Pro). | 5-11 credits | Google DeepMind | Unranked | Fast |
Google Gemini Text to SpeechPricing detailsCost is calculated at 5.4 credits per 1,000 characters. Max input is 5000 characters. | 0.3-27 credits | Google DeepMind | Unranked | Fast |
| Generate Music (MiniMax v2.6) | 20 credits | MiniMax | Unranked | Very slow |
Split Audio (LALAL.AI)Pricing detailsCost: ~$0.063/min of audio processed | 4-43 credits | LALAL.AI | Unranked | Not available |
Transcribe Audio (ElevenLabs Scribe)Pricing detailsBase $0.30/hr of audio; +$0.070/hr if entityDetection used; +$0.050/hr if keyterms used. Billed by detected duration. | up to 57 credits | ElevenLabs | Unranked | Fast |
Separate Audio (SAM Audio)Pricing detailsCost: $0.05/30s base + $0.025/30s per extra reranking candidate | 7-54 credits | Meta | Unranked | Medium |
Seed Audio 1.0 Text to SpeechPricing detailsCost is 25.31 credits per minute of generated audio, estimated from text length (~13 chars/sec). Max input is 2048 characters. | 3-66 credits | ByteDance | Unranked | Medium |
ElevenLabs V4 Text to SpeechPricing detailsCost is calculated at 22.95 credits per 1,000 characters. Minimum input is 100 characters, maximum is 3000 characters. | 2-69 credits | ElevenLabs | Unranked | Fast |
Fish Audio Text to SpeechPricing detailsCost is calculated at 2.03 credits per 1,000 UTF-8 bytes (one byte per ASCII character, three per CJK character). Minimum input is 100 characters, maximum is 15000 characters. | 0.2-91 credits | Fish Audio | Unranked | Fast |
Video to Sound Effects (Mirelo)Pricing detailsCost per second of audio: 1.49 credits. | 7-89 credits | Mirelo | Unranked | Not available |
Speech to Speech (ElevenLabs)Pricing detailsCost is calculated at 22.95 credits per minute of output audio. | 2-115 credits | ElevenLabs | Unranked | Fast |
Generate Music (ElevenLabs)Pricing detailsCost is calculated at 40.5 credits per minute. Minimum input is 10 seconds, maximum is 300 seconds. | 7-203 credits | ElevenLabs | Unranked | Fast |
Language models (LLMs)
2 models · No human rankings available
| Model | Cost per run | Lab | Rank | Speed |
|---|---|---|---|---|
Analyze MediaPricing detailsEstimated 0.61 credits for a typical request. Reasoning and image/video/PDF inputs increase token usage. | 0.6-6 credits | Google DeepMind | Unranked | Not available |
Claude Sonnet 4.6 (Text Generation)Pricing detailsEstimated 2.43 credits for a typical request. Web search adds 1.35 credits per search; image and PDF inputs increase token usage and cost. | 2-24 credits | Anthropic | Unranked | Not available |
Figures are estimates for a single run and exclude anything the model itself cannot predict, such as how many reference images you attach. The exact cost of every run appears in your credit history.