Model pricing
Estimated credits per run. One credit is one US cent. Your settings and output decide the final cost. See plans and credit packs
Image Generation
26 models · scores out of 100 on text-to-image
| Model | Cost per run | Score | Speed |
|---|---|---|---|
| Rembg Background Remover | 0.1 credits | – | Fast |
| SAM 3 · Image segmentation Meta | 0.7 credits | – | Fast |
| Muse Image Meta | 1 credit | 55 | Fast |
| Bria Background Remover BRIA AI | 2 credits | – | Fast |
| Grok Imagine Image xAI | 3 credits | 23 | Fast |
| Z-Image Generator Alibaba Cloud | up to 7 credits | 17 | Fast |
| FLUX.2 Turbo Black Forest Labs | 0.3–9 credits | – | Fast |
| Seedream 5.0 Lite ByteDance | 5 credits | 25 | Fast |
| Seedream V4.5 ByteDance | 5 credits | 31 | Fast |
| P-Image Upscale Pruna AI | 0.7–16 credits | – | Fast |
| Nano Banana 2.1 Google DeepMind | 5–15 credits | – | – |
| Seedream 5.0 Pro ByteDance | 6–16 credits | 63 | Very slow |
| Ideogram Layerize Text Ideogram | 12 credits | – | Medium |
| Gemini 3.1 Flash Google DeepMind | 6–20 credits | 68 | Fast |
| Ideogram V4.5 Ideogram | 1–30 credits | 55 | – |
| Phota Image Editor | 12–24 credits | – | Fast |
| FLUX.2 Pro Black Forest Labs | up to 49 credits | 57 | Fast |
| Quiver AI Image to SVG Quiver AI | 7–45 credits | – | Slow |
| Nano Banana Pro Google DeepMind | 18–34 credits | 65 | Fast |
| Quiver AI SVG Generator Quiver AI | 7–48 credits | – | Slow |
| FLUX.2 Pro Outpaint Black Forest Labs | 6–55 credits | – | Medium |
| GPT Image 2.5 OpenAI | 0.7–73 credits | 85 | Fast |
| FLUX 3 Image Black Forest Labs | 6–82 credits | 59 | – |
| FLUX.2 Flex Black Forest Labs | up to 99 credits | 34 | Fast |
| Krea 3 Krea | 0.2–122 credits | 31 | – |
| Clarity Upscaler | 4–271 credits | – | Fast |
Video Generation
46 models · scores out of 100 on image-to-video
| Model | Cost per run | Score | Speed |
|---|---|---|---|
| FLUX.3 · Edit video Black Forest Labs | 4–61 credits | – | Fast |
| Grok Imagine · Edit video xAI | 8–86 credits | – | Fast |
| Hailuo H3 Max Turbo (MiniMax) MiniMax | 17–81 credits | 60 | Fast |
| Grok Imagine · Reference to video xAI | 7–95 credits | – | Fast |
| P-Video Pruna AI | 0.7–108 credits | 60 | Fast |
| PixVerse V6 Image-to-Video PixVerse | 6–124 credits | 67 | Fast |
| PixVerse V6 Transition PixVerse | 6–124 credits | – | Fast |
| Kling 2.5 Pro · Image to video Kuaishou Technology | 47–95 credits | 28 | Fast |
| Grok Imagine Video xAI | 7–142 credits | 33 | Fast |
| Seedance 2.0 Mini Reference ByteDance | 6–153 credits | – | Fast |
| Seedance 2.0 Mini ByteDance | 10–153 credits | 41 | Fast |
| Seedance Pro 1.5 ByteDance | 3–189 credits | 41 | Fast |
| VEED Fast · Remove video background VEED | 1–194 credits | – | Fast |
| Seedance 2.0 Fast Reference ByteDance | 10–245 credits | – | Fast |
| Seedance 2.0 Fast ByteDance | 16–245 credits | 60 | Fast |
| Kling V3 Standard · Image to video Kuaishou Technology | 34–255 credits | 62 | Medium |
| Kling O3 Pro · Edit video Kuaishou Technology | 68–227 credits | – | Medium |
| Grok Imagine Video 1.5 xAI | 12–285 credits | 42 | Fast |
| Kling V3 · Motion control Kuaishou Technology | 85–227 credits | – | Very slow |
| Kling O3 Pro · Image to video Kuaishou Technology | 45–284 credits | 42 | Medium |
| Kling O3 Pro · Reference to video Kuaishou Technology | 45–284 credits | 42 | Very slow |
| Hailuo H3 Max · Camera controls MiniMax | 6–324 credits | – | – |
| Kling V3 Pro · Image to video Kuaishou Technology | 45–340 credits | 37 | Fast |
| Gemini Omni Flash 1.1 Google DeepMind | 14–492 credits | 37 | Fast |
| Gemini Omni Flash 1.1 · Edit video Google DeepMind | 14–492 credits | – | Fast |
| Gemini Omni Flash 1.1 · Reference to video Google DeepMind | 14–492 credits | 23 | Fast |
| Hailuo H3 Max (MiniMax) MiniMax | 34–481 credits | 67 | Fast |
| Hailuo H3 Max · Extend video MiniMax | 16–718 credits | – | – |
| Seedance 2.0 Reference ByteDance | 13–758 credits | – | Medium |
| Seedance 2.0 ByteDance | 20–758 credits | 66 | Medium |
| Remove Video Watermark WaveSpeedAI | 7–810 credits | – | Fast |
| Wan 3.0 Alibaba Cloud | 14–810 credits | 71 | Medium |
| Wan 3.0 Reference Alibaba Cloud | 14–810 credits | 69 | Medium |
| FLUX.3 Black Forest Labs | 115–783 credits | 41 | Medium |
| FLUX.3 Keyframes Black Forest Labs | 115–783 credits | – | Medium |
| FLUX.3 Max Black Forest Labs | 115–783 credits | – | – |
| FLUX.3 Max Keyframes Black Forest Labs | 115–783 credits | – | – |
| Kling 4.0 Kuaishou Technology | 64–952 credits | – | – |
| Kling V3 4K · Image to video Kuaishou Technology | 170–851 credits | 35 | Medium |
| Topaz Video Upscale Topaz Labs | 7–1,053 credits | – | Medium |
| Kling 4.0 · Reference to video Kuaishou Technology | 64–1,142 credits | – | – |
| Kling 4.0 · Edit video Kuaishou Technology | 76–1,142 credits | – | – |
| FLUX.3 · Extend video Black Forest Labs | 277–1,431 credits | – | Fast |
| Seedance 2.5 Reference ByteDance | 19–3,023 credits | – | Medium |
| Seedance 2.5 ByteDance | 31–3,023 credits | 65 | Slow |
| VEED · Add video subtitles VEED | 14–3,240 credits | – | Fast |
Audio
17 models · scores out of 100 on text-to-music
| Model | Cost per run | Score | Speed |
|---|---|---|---|
| Kling · Create voice Kuaishou Technology | 0.9 credits | – | – |
| Kokoro Text to Speech Hexgrad | 1 credit | – | Fast |
| Zonos Text to Speech Zyphra | 1 credit | – | Slow |
| Whisper · Transcribe audio OpenAI | 0.2–6 credits | – | Fast |
| Generate Sound Effects ElevenLabs | 0.1–8 credits | – | Very slow |
| Lyria 3 · Generate music Google DeepMind | 5–11 credits | – | Fast |
| Google Gemini Text to Speech Google DeepMind | 0.2–24 credits | – | Fast |
| ElevenLabs V4 Text to Speech ElevenLabs | 1–32 credits | – | Fast |
| MiniMax v2.6 · Generate music MiniMax | 20 credits | – | Very slow |
| ElevenLabs Scribe · Transcribe audio ElevenLabs | up to 46 credits | – | Fast |
| LALAL.AI · Split audio LALAL.AI | 4–43 credits | – | – |
| SAM Audio · Separate audio Meta | 7–54 credits | – | Medium |
| Seed Audio 1.0 Text to Speech ByteDance | 3–66 credits | – | Medium |
| ElevenLabs · Speech to speech ElevenLabs | 1–81 credits | – | Fast |
| Fish Audio Text to Speech Fish Audio | 0.2–91 credits | – | Fast |
| Mirelo · Video to sound effects Mirelo | 7–89 credits | – | – |
| ElevenLabs · Generate music ElevenLabs | 3–101 credits | – | Fast |
Cost sorting uses the middle of each price range. Speed labels are rough historical estimates, not measured seconds. A dash means not ranked or not measured yet.
Figures are estimates for a single run. They leave out what the model can’t predict, such as how many reference images you attach. Your credit history shows the exact cost of every run.